Pricing
Choose the ideal plan for your company! Chat W/ Database offers flexible plans to meet your needs, from small teams to large enterprises.
Starter
$25/month
For small businesses with simple SQL queries.
- Up to 5 users
- Up to 100 questions ($0.05 per additional question)
Premium
$69/month
For teams that need more control and integration.
- Up to 20 users
- Up to 500 questions ($0.05 per additional question)
- Local server connector
Professional
$189/month
For companies with high data volume and performance needs.
- Up to 50 users
- Up to 2000 questions ($0.05 per additional question)
- Local server connector
Starter | Premium | Professional | Enterprise | |
---|---|---|---|---|
Chat with LLM | ||||
Spreadsheet import | ||||
Database connection | ||||
Table training | ||||
Auto-description | ||||
Chart generation | ||||
Data summarization | ||||
Chart and table manipulation | ||||
Use your own LLM tokens | ||||
Local database connector | ||||
Number of organizations | 1 Organization | 2 Organizations | Unlimited | Unlimited |
Number of projects | 2 Projects | 10 Projects | Unlimited | Unlimited |
Number of users | Up to 5 users | Up to 20 users | Up to 50 users | On request |
Number of tables per project | Up to 50 tables | Up to 200 tables | Up to 500 tables | On request |
Number of monthly questions | Up to 100 questions | Up to 500 questions | Up to 1000 questions | On request |
Token limit per question | 100k tokens | 200k tokens | 300k tokens | On request |
Price per additional question | $0.06 | $0.06 | $0.06 | $0.06 |
Chat W/ Database